| 1 - Orsi Joaquin - 250cc Kayak Juvenil | 
| 10:39:58.113 | 1 | 42.559 | 72,746 | 17.622 | 10.636 | 14.301 | 
| 10:40:40.532 | 2 | 42.419 | 72,986 | 17.643 | 10.567 | 14.209 | 
| 10:41:22.925 | 3 | 42.393 | 73,031 | 17.706 | 10.516 | 14.171 | 
| 10:42:05.064 | 4 | 42.139 | 73,471 | 17.429 | 10.480 | 14.230 | 
| 5 - Fuentes Santiago - 250cc Kayak Juvenil | 
| 10:40:19.344 | 1 | 42.733 | 72,450 | 17.690 | 10.657 | 14.386 | 
| 10:41:01.790 | 2 | 42.446 | 72,940 | 17.512 | 10.579 | 14.355 | 
| 10:41:44.253 | 3 | 42.463 | 72,911 | 17.581 | 10.570 | 14.312 | 
| 16 - Cueli Joaquin - 250cc Kayak Juvenil | 
| 10:39:59.056 | 1 | 42.891 | 72,183 | 17.891 | 10.646 | 14.354 | 
| 10:40:41.679 | 2 | 42.623 | 72,637 | 17.744 | 10.553 | 14.326 | 
| 10:41:24.578 | 3 | 42.899 | 72,170 | 17.684 | 10.633 | 14.582 | 
| 10:42:07.637 | 4 | 43.059 | 71,901 | 17.897 | 10.585 | 14.577 | 
| 46 - Lacanna Omar - 250cc Kayak Juvenil | 
| 10:35:00.334 | 1 | 43.124 | 71,793 | 17.867 | 10.564 | 14.693 | 
| 10:35:43.028 | 2 | 42.694 | 72,516 | 17.679 | 10.527 | 14.488 | 
| 10:36:26.299 | 3 | 43.271 | 71,549 | 17.958 | 10.563 | 14.750 | 
| 10:37:09.929 | 4 | 43.630 | 70,960 | 18.258 | 10.668 | 14.704 | 
| 65 - Mattio Samuel - 250cc Kayak Juvenil | 
| 10:40:01.351 | 1 | 43.169 | 71,718 | 17.881 | 10.621 | 14.667 | 
| 10:40:44.198 | 2 | 42.847 | 72,257 | 17.721 | 10.614 | 14.512 | 
| 10:41:27.119 | 3 | 42.921 | 72,133 | 17.752 | 10.646 | 14.523 | 
| 10:42:10.007 | 4 | 42.888 | 72,188 | 17.634 | 10.740 | 14.514 | 
| 27 - Sale Ricardo - 250cc Kayak Juvenil | 
| 10:40:09.304 | 1 | 43.680 | 70,879 | 18.146 | 10.648 | 14.886 | 
| 10:40:52.458 | 2 | 43.154 | 71,743 | 17.852 | 10.656 | 14.646 | 
| 10:41:35.746 | 3 | 43.288 | 71,521 | 17.871 | 10.698 | 14.719 | 
| 10:42:18.681 | 4 | 42.935 | 72,109 | 17.807 | 10.647 | 14.481 | 
| 141 - Albanese Juan Martin - 250cc Kayak Juvenil | 
| 10:40:12.196 | 1 | 43.204 | 71,660 | 17.990 | 10.583 | 14.631 | 
| 10:40:55.532 | 2 | 43.336 | 71,442 | 18.095 | 10.697 | 14.544 | 
| 10:41:38.702 | 3 | 43.170 | 71,716 | 17.853 | 10.691 | 14.626 | 
| 10:42:21.699 | 4 | 42.997 | 72,005 | 17.703 | 10.650 | 14.644 | 
| 20 - Garaicochea Juan Martin - 250cc Kayak Juvenil | 
| 10:35:14.534 | 1 | 43.353 | 71,414 | 17.891 | 10.650 | 14.812 | 
| 10:35:58.192 | 2 | 43.658 | 70,915 | 18.032 | 10.825 | 14.801 | 
| 10:36:41.954 | 3 | 43.762 | 70,746 | 18.334 | 10.641 | 14.787 | 
| 10:37:25.099 | 4 | 43.145 | 71,758 | 17.805 | 10.610 | 14.730 | 
| 133 - Gonzalez Joaquin - 250cc Kayak Juvenil | 
| 10:40:10.880 | 1 | 43.353 | 71,414 | 18.112 | 10.666 | 14.575 | 
| 10:40:54.601 | 2 | 43.721 | 70,813 | 18.148 | 10.940 | 14.633 | 
| 10:41:38.028 | 3 | 43.427 | 71,292 | 17.992 | 10.743 | 14.692 | 
| 10:42:21.907 | 4 | 43.879 | 70,558 | 18.026 | 10.786 | 15.067 | 
| 64 - Forneri Alfredo - 250cc Kayak Juvenil | 
| 10:35:03.493 | 1 | 44.002 | 70,360 | 18.190 | 10.737 | 15.075 | 
| 10:35:46.850 | 2 | 43.357 | 71,407 | 18.057 | 10.538 | 14.762 | 
| 10:36:30.466 | 3 | 43.616 | 70,983 | 18.094 | 10.578 | 14.944 | 
| 10:37:14.061 | 4 | 43.595 | 71,017 | 18.206 | 10.592 | 14.797 | 
| 3 - Alvarez Federico - 250cc Kayak Juvenil | 
| 10:40:16.713 | 1 | 43.668 | 70,899 | 18.073 | 10.992 | 14.603 | 
| 10:41:00.115 | 2 | 43.402 | 71,333 | 17.879 | 10.941 | 14.582 | 
| 10:41:43.705 | 3 | 43.590 | 71,025 | 18.054 | 10.933 | 14.603 | 
| 10:42:28.038 | 4 | 44.333 | 69,835 | 18.710 | 10.908 | 14.715 | 
| 37 - Bustos Matias - 250cc Kayak Juvenil | 
| 10:35:25.210 | 1 | 44.932 | 68,904 | 19.323 | 10.764 | 14.845 | 
| 10:36:08.649 | 2 | 43.439 | 71,272 | 17.972 | 10.703 | 14.764 | 
| 10:36:52.194 | 3 | 43.545 | 71,099 | 17.928 | 10.807 | 14.810 | 
| 10:37:35.750 | 4 | 43.556 | 71,081 | 17.935 | 10.662 | 14.959 | 
| 77 - Gimenez Julian - 250cc Kayak Juvenil | 
| 10:35:04.078 | 1 | 43.539 | 71,109 | 18.119 | 10.693 | 14.727 | 
| 10:35:47.568 | 2 | 43.490 | 71,189 | 18.116 | 10.737 | 14.637 | 
| 10:36:31.269 | 3 | 43.701 | 70,845 | 17.976 | 10.912 | 14.813 | 
| 10:37:14.718 | 4 | 43.449 | 71,256 | 18.027 | 10.708 | 14.714 | 
| 58 - Campoy Julian - 250cc Kayak Juvenil | 
| 10:39:52.613 | 1 | 44.041 | 70,298 | 18.278 | 10.982 | 14.781 | 
| 10:40:36.094 | 2 | 43.481 | 71,204 | 17.917 | 10.907 | 14.657 | 
| 10:41:19.781 | 3 | 43.687 | 70,868 | 18.117 | 10.883 | 14.687 | 
| 10:42:03.722 | 4 | 43.941 | 70,458 | 17.967 | 11.192 | 14.782 | 
| 331 - Lucero Luciano - 250cc Kayak Juvenil | 
| 10:35:27.764 | 1 | 43.967 | 70,416 | 18.560 | 10.671 | 14.736 | 
| 10:36:11.317 | 2 | 43.553 | 71,086 | 17.916 | 10.708 | 14.929 | 
| 10:36:54.836 | 3 | 43.519 | 71,141 | 18.063 | 10.623 | 14.833 | 
| 10:37:38.893 | 4 | 44.057 | 70,273 | 17.995 | 10.823 | 15.239 | 
| 62 - Pepa Donato - 250cc Kayak Juvenil | 
| 10:35:19.233 | 1 | 44.574 | 69,458 | 18.572 | 10.973 | 15.029 | 
| 10:36:03.142 | 2 | 43.909 | 70,509 | 18.242 | 10.803 | 14.864 | 
| 10:36:46.939 | 3 | 43.797 | 70,690 | 18.227 | 10.895 | 14.675 | 
| 10:37:30.811 | 4 | 43.872 | 70,569 | 18.219 | 10.908 | 14.745 | 
| 118 - Arena Franco - 250cc Kayak Juvenil | 
| 10:35:19.348 | 1 | 44.294 | 69,897 | 18.480 | 10.817 | 14.997 | 
| 10:36:03.415 | 2 | 44.067 | 70,257 | 18.493 | 10.884 | 14.690 | 
| 10:36:47.239 | 3 | 43.824 | 70,646 | 18.282 | 10.769 | 14.773 | 
| 10:37:31.201 | 4 | 43.962 | 70,424 | 18.157 | 10.945 | 14.860 | 
| 28 - Moras Fernando - 250cc Kayak Juvenil | 
| 10:40:14.250 | 1 | 44.513 | 69,553 | 18.593 | 10.916 | 15.004 | 
| 10:40:58.426 | 2 | 44.176 | 70,083 | 18.549 | 10.864 | 14.763 | 
| 10:41:43.581 | 3 | 45.155 | 68,564 | 18.597 | 11.694 | 14.864 | 
| 10:42:31.222 | 4 | 47.641 | 64,986 | 18.321 | 14.457 | 14.863 | 
| 317 - Yelamos Daniel - 250cc Kayak Juvenil | 
| 10:35:15.323 | 1 | 46.348 | 66,799 | 18.775 | 11.780 | 15.793 | 
| 10:36:00.733 | 2 | 45.410 | 68,179 | 19.000 | 11.265 | 15.145 | 
| 10:36:45.630 | 3 | 44.897 | 68,958 | 18.855 | 10.913 | 15.129 | 
| 10:37:30.210 | 4 | 44.580 | 69,448 | 18.440 | 10.927 | 15.213 |